15 Most Valuable Coins In Circulation
15. 1975 D Roosevelt Dime $30
14. 1987 P Kennedy Half Dollar $30
13. 1977 D Kennedy Half Dollar $30
12. 1977 Kennedy Half Dollar $30
11. 1968 Washington Quarter $30
10. 1980 P Jefferson Nickel $33
9. 1966 Washington Quarter $33
8. 2006 D Lincoln Penny $35
7. 1983 D Washington Quarter $35
6. 1982 P Washington Quarter $35
5. 1987 D Kennedy Half Dollar $35
4. 1969 Washington Quarter $35
3. 1971 Kennedy Half Dollar $46
2. 1982 Lincoln Penny $55
1. 1983 P Washington Quarter $55
The 10 Highest Value US Quarters Unveiled
Next Story