The Top 10 Most Valuable Coins That Made History at Auction
#10 - $67,082.40 CAD - 5 cents 1921 PCGS MS-65
#9 - $70,276.80 CAD - 25 cents 1875H PCGS SP-68
#8 - $76,375 CAD - 50 cents 1914 ICCS MS-66
#7 - $87,846 CAD - 10 cents 1936 Dot PCGS SP-63+
#6 - $141,480 CAD - Gold Dollar 2003 PCGS PR-67
#5 - $207,636 CAD - Gold Sovereign 1916C PCGS MS-66
#4 - $261,000 CAD - 50 cents 1890H PCGSICCS MS-65
#3 - $319,890 CAD - 50 cents 1921 PCGS MS-66
#2 - $415,272 CAD - 1 cent 1936 Dot PCGS SP-65
#1 - $735,000 CAD - 1 dollar 1911 PCGS SP-64 Pattern
Top 10 Wheat Cents Worth a Pretty Penny
Next Story