10 Most Valauble Dimes
10. 1801 DRAPED BUST 10C MS64+ $329,500.00
9. 1801 DRAPED BUST 10C MS62 $132,000.00
8. 1801 DRAPED BUST 10C MS61 $49,500.00
7. 1800 DRAPED BUST 10C AU55 $13,750.00
6. 1798/97 DRAPED BUST 10C, 16 STARS REVERSE MS64
$32,950.00
5. 1798/97 DRAPED BUST 10C, 13 STARS REVERSE MS62 $119,500.00
4. 1798 DRAPED BUST 10C, LARGE 8 MS64+ $119,500.00
3. 1798 DRAPED BUST 10C, LARGE 8 MS64 $49,500.00
2. 1797 DRAPED BUST 10C, 13 STARS AU55 $32,950.00
1. 1796 DRAPED BUST 10C, SMALL EAGLE MS65 $137,500.00
10 Most Valuable Wheat Pennies to Coin Collectors
Next Story