10 Most Valuable 10$ Gold Eagle Coins

10. 1856 $10 Liberty Gold Eagle MS-63 PCGS $33,495.00

9. 1863-S $10 Liberty Gold Eagle AU-53 PCGS $38,995.00

8. 1875-CC $10 Liberty Gold Eagle AU-53 NGC $41,495.00

7. 1864 $10 Liberty Gold Eagle AU-55 NGC $44,495.00

6. 1867-S $10 Liberty Gold Eagle AU-55 PCGS CAC 47,495.00

5. 1867-S $10 Liberty Gold Eagle AU-55+ PCGS $49,995.00

4. 1871-CC $10 Liberty Gold Eagle AU-58 NGC $55,495.00

3. 1903 $20 Liberty Gold Double Eagle PR-62 PCGS $54,995.00

2. 1865-S $10 Liberty Gold Eagle AU-55 PCGS CAC (865-Inverted 186) $57,995.00

1. 1876 $10 Liberty Gold Eagle PF-63 NGC $60,495.00

10 Rare Nickel Three Cent Coins