11 Greatest Coins of All Time

11. 1776 CONTINENTAL $1, CURENCY, PEWTER MS63 PCGS $176,000.00

10. 1852 887 ASSAY $50 AU58 PCGS $192,500.00

9. 1861-S LIBERTY HEAD $20, PAQUET AU55 CACG $231,000.00

8. 1915-S GOLD $50, PAN-PAC OCTAGONAL MS66 NGC $242,000.00

8. 1915-S GOLD $50, PAN-PAC OCTAGONAL MS66 NGC $242,000.00

7. 1915-S GOLD $50, PAN-PAC OCTAGONAL MS66 NGC $242,000.00

6. 1879 $4 STELLA, FLOWING HAIR PR66 NGC $275,000.00

5. 1776 EG FECIT, PEWTER $1 MS65 PCGS $299,500.00

4. 1808 CAPPED BUST $2.5 MS62 NGC $357,500.00

3. 1875 INDIAN PRINCESS $3 PR65 Deep Cameo PCGS $600,000.00

2. 1870-S LIBERTY SEATED S$1, MOTTO XF40 PCGS $1,325,000.00

1. 1880 $4 STELLA, FLOWING HAIR PR67 Cameo PCGS $1,512,500.00

Coin Flip - A simple flip can solve life's complex situations