11 Most Valuable Modern Quarters
11. 1959 1959 Washington Quarter MS67 $17,250
10. 1949 1949 D Washington Quarter MS68 $17,255.75
9. 1943 1943 Washington Quarter Doubled Die Obverse MS66 $17,400
8. 1976 1976 S Washington Quarter MS69 $19,200
7. 1941 1941 D Washington Quarter MS68 $20,700
6. 1943 1943 S Washington Quarter MS68 $20,400
5. 1937 1937 Washington Quarter MS66 $21,150
4. 1950 1950 Washington Quarter PR68 $31,200
3. 1950 1950 D Washington Quarter MS67 $29,375
2. 1932 1932 D Washington Quarter MS65 $32,200
1. 1932 1932 S Washington Quarter MS66 $35,250
10 Most Expensive Cities in The US
Next Story