20 Wheat Pennies That Could Make Your Collection Shine

20. 1944 Steel MS64 ($180,000)

19. 1943 XF45 ($186,000)

18.1943 EF45 CAC ($193,875)

17. 1943 AU53BN ($204,000)

16. 1943 S VF35 ($207,000)

15. 1943 S AU55 ($211,500)

14. 1943 AU58 ($218,000)

13. 1943 S AU53BN ($228,000)

12. 1943 AU55 CAC($240,000)

11. 1909 PR67+RB CAC($258,500)

10. 1943 S AU58BN ($282,000)

9. 1943 AU58 ($305,500)

8. 1943 AU55 ($329,000)

7. 1958 Doubled Die Obverse MS64RD ($336,000)

6. 1943 MS62BN ($348,000)

6. 1943 MS62BN ($348,000)

5. 1943 MS62BN ($372,000)

4. 1944 S Steel MS66 ($408,000)

3. 1943 S MS63BN ($504,000)

2. 1943 MS63RD ($1,000,000+)

1. 1943 D MS64BN ($1,700,000)

10 Roosevelt Dimes That Every Coin Collector Must Have