A List of 11  Most Valuable Lincoln Cent Errors 

11. 1995 Doubled Die Obverse – $30+

10. 1972 Doubled Die Obverse – $300+

9. 1999 Wide AM – $400+

8. 1922-D (no “D”) – $500+

7. 1998 Wide AM – $20+

6. 1992 Close AM – $5,000+

5. 1955 Doubled Die Obverse – $1,000+

4. 1982-D Copper Small Date – $10,000+

3. 1969-S Doubled Die Obverse – $25,000

2. 1944 Steel – $75,000+

1. 1943 Bronze – $100,000+

Exploring The 13 Most Valuable Wheat Pennies