A List of 12 Lincoln Cent Errors and Values

12. 2000 Wide AM – $20+

11. 1999 Wide AM – $400+

10. 1998 Wide AM – $20+

9. 1995 Doubled Die Obverse – $30+

8. 1992 Close AM – $5,000+

7. 1982-D Copper Small Date – $10,000+

6. 1972 Doubled Die Obverse – $300+

5. 1969-S Doubled Die Obverse – $25,000+

4. 1955 Doubled Die Obverse – $1,000+

3. 1944 Steel – $75,000+

2. 1943 Bronze – $100,000+

1. 1922-D (no “D”) – $500+

15 Most Valuable Coins In Circulation