The 10 Most Expensive Cars Ever Sold at Auction
10. 1964 Ferrari 275 GTB/C — $26,400,000 (RM Sotheby’s, 2014)
9. 1967 Ferrari 275 GTB/4 NART Spider — $27,500,000 (RM Sotheby’s, 2013)
8. 1956 Ferrari 290 MM — $28,050,000 (RM Sotheby’s, 2015)
7. 1954 Mercedes-Benz W196 — $29,600,000 (Bonhams, 2013)
6. 1967 Ferrari 412 P Berlinetta —$30,255,000 (Bonhams, 2023)
5. 1957 Ferrari 335 S — $35,750,000 (Artcurial, 2016)
4. 1962 Ferrari 250 GTO — $38,115,000 (Bonhams, 2014)
3. 1962 Ferrari 250 GTO — $48,405,000 (RM Sotheby’s, 2018)
2. 1939 Alfa Romeo 8C 2900B Touring Berlinetta — $18,563,605 (Artcurial, 2019)
1. 1955 Mercedes-Benz 300 SLR “Uhlenhaut Coupe” — $142,000,000 (2022)
10 Welcoming Towns to Retire in Washington
Next Story