The 10 Most Expensive New Listings in Texas 

10. 3700 Scenic Drive, Flower Mound $11,725,000

9. 2508 N. Cuernavaca Drive, Austin $11,750,000

8. 4350 Rheims Place, Highland Park $11,995,000

7. 325 W. Friar Tuck Lane, Houston $12,750,000

6. 4554 Harrys Lane, Dallas $12,995,000

5. 5414 Edlen Drive, Dallas $13,850,000

4. 4226 Arcady Ave., Highland Park $13,900,000

3. 9520 Hathaway St., Dallas $15,900,000

2. 3612 Crescent Ave., Highland Park $19,995,000

1. 5619 Walnut Lane, Dallas $47,000,000

Top 6 Fire Safety Tips for Corporate Events