The 12 Most Expensive Circulated Half Dollars in the US Mint History
12. Franklin MS 65+ FBL 1958 2018 $129,250
11. Barber MS 68+ 1905 2010 $132,250
10. Barber MS 67 1904 S 2010 $138,000
9. Flowing hair MS 64 1795 2015 $199,750
8. Barber MS 68 1892 O (micro O) 2022 $199,750
7. Walking Liberty MS 66 1919 D 2004 $270,250
6. Draped bust MS 64 1801 2013 $329,000
5. Capped bust PR 66+ 1838 O 2018 $336,000
4. Capped bust AU 50 1817-4 2009 $356,500
3. Walking Liberty MS 66+ 1918 D 2021 $340,750
2. Liberty seated VF 35 1853 O (no arrows) 2017 $517,000
1. Capped bust SP 64 1838 O 2014 $763,750
16 Rare and Valuable Lincoln Memorial Pennies Every Collector Should Have
Next Story