The Top 10 Roosevelt Coins Worth Up to 50000
10.1964 10c (Special Strike) SP66 10,200
9.1983 10c No S DCAM (Proof) PR70 10,560
8. 1949 10c (Regular Strike) MS68FB 13,200
7. 1999-D 10c (Regular Strike) MS65 14,375
6. 1950 10c DCAM (Proof) PR68 18,800
5. 1956 10c DCAM (Proof) PR69 19,975
4. 1951 10c DCAM (Proof) PR68 23,500
3. 1968 10c No S (Proof) PR67 40,250
2. 1968 10c No S CAM (Proof) PR68 48,875
1. 1975-S 10c No S PR68 456,000
The Top 10 Museums for Best Coin Collection in the World
Next Sory