The Top 20 Most Valuable Half Dollar Coins Still In Circulation 

20. Draped bust MS 64 1801 2013 $329,000

19. Capped bust PR 66+ 1838 O 2018 $336,000

18. Capped bust AU 50 1817 4 2009 $356,500

17. Walking Liberty MS 66+ 1918 D 2021 $340,750

16. Liberty seated VF 35 1853 O (no arrows) 2017 $517,000

15. Capped bust SP 64 1838 O 2014 $763,750

14. 1965 MS 67+ Kennedy half-dollar

13. 1971 S PR 69 DCAM Kennedy half-dollar

12. 1968 S PR 70 DCAM Kennedy half-dollar

11. 1964 (accented hair) PR 68 DCAM Kennedy half-dollar

10. 1976 S 69 Kennedy half-dollar

9. 1976 D MS Genuine Kennedy half-dollar

8. 1977 D MS 64 Kennedy half-dollar

7. 2020 D MS 69 Kennedy half-dollar

6. 1971 D 61 Kennedy half-dollar

5. 1966 MS 67+ Kennedy half-dollar

4. 1969 D MS 67 Kennedy half-dollar

3. 1964 MS 68 Kennedy half-dollar

2. 1964 D MS 68 Kennedy half-dollar

1. 1964 SP 68 Kennedy half-dollar

5 Activities For Kids To Teach Fire Safety