The Top 25 Jefferson Nickel Errors Varieties Worth Looking For 

25. 1942-P Cameo - 14,100

24. 1943-S on Steel Cent - 14,950

23. 1947-S Full Steps - 14,950

22. 1940 Proof - 15,275

21. 1953-D Full Steps - 15,275

20. 1953 Deep Cameo - 15,275

19. 1979 Susan B. Anthony Dollar Over Jefferson Nickel - 15,275

18. 1951 Full Steps - 16,450

17. 1952-D Full Steps - 16,450

16. 1943-2-P Full Steps - 16,675

15. 1950-D Full Steps - 17,250

14. 2007 George Washington Dollar Over Jefferson Nickel - 17,625

13. 1941 Proof Minting - 18,800

12. 1964-D Repunched Mintmark - 19,800

11. 2000-P Two-Headed Nickel - 20,520

10. 1939 Doubled Monticello - 20,562

9. 1962 Full Steps - 21,150

8. 1964 Full Steps With Satin Finish - 22,800

7. 1939 Reverse of 1940 - 23,500

6. 1953-S Full Steps - 24,000

5. 1940 Reverse of 1938 - 28,750

5. 1940 Reverse of 1938 - 28,750

4. 1942-D D Over Horizontal D - 32,200

3. 1964 Special Mint Set Full Steps - 32,900

2. 1949-D D Over S Full Steps - 32,900

1. 1938-D Full Steps - 33,600

10 Delicious Smoothie Recipes to Satisfy Your Cravings